![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1887 | Wytheville, VA | I38 |
2 | ![]() | 1 Aug 1892 | Wytheville, VA | I350 |
3 | ![]() | 31 Oct 1904 | Wytheville, VA | I419 |
4 | ![]() | 24 Jun 1863 | Wytheville, VA | I391 |
5 | ![]() | 9 Jul 1899 | Wytheville, VA | I400 |
6 | ![]() | 8 Nov 1864 | Wytheville, VA | I352 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1900 | Wytheville, VA | I63 |
2 | ![]() | 15 Aug 1894 | Wytheville, VA | I350 |
3 | ![]() | 5 Apr 1928 | Wytheville, VA | I239 |
4 | ![]() | 26 Mar 1881 | Wytheville, VA | I61 |
5 | ![]() | 8 Aug 1893 | Wytheville, VA | I124 |
6 | ![]() | 18 Aug 1895 | Wytheville, VA | I42 |
7 | ![]() | 26 Nov 1890 | Wytheville, VA | I981 |
8 | ![]() | 21 May 1914 | Wytheville, VA | I128 |
9 | ![]() | 14 Apr 1917 | Wytheville, VA | I125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wytheville, VA | I93 |