![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Wiggington Jones | |
Born | 25 Oct 1807 | Bedford County, VA ![]() |
Gender | Male | |
Died | 11 Jan 1894 | Buchanan, VA ![]() |
Person ID | I907 | Goodwin-Keithley |
Last Modified | 9 Dec 2018 |
Father | Gabriel Jones, III, b. 12 Nov 1768, d. 10 Jul 1835, Culpeper County, VA ![]() | |
Mother | Jane Wiggington, b. 14 Sep 1769, "Greenfields", Culpeper County, VA ![]() ![]() | |
Married | 14 Sep 1790 | Culpeper, VA ![]() |
Family ID | F920 | Group Sheet | Family Chart |
Family 1 | Mary Eliza Valentine, b. 13 Feb 1818, d. 4 Nov 1853 (Age 35 years) | |||
Married | 19 Nov 1840 | Staunton, VA ![]() |
||
Children |
|
|||
Last Modified | 22 Apr 2019 18:59:34 | |||
Family ID | F281 | Group Sheet | Family Chart |
Family 2 | Marian Stuart Alexander, b. 1828, d. 1912 (Age 84 years) | |||
Children |
|
|||
Last Modified | 22 Apr 2019 18:59:34 | |||
Family ID | F902 | Group Sheet | Family Chart |
Photos | ![]() | Mine To Tell - Tales From My Family Recollections of Family Stories of the Jones and Mason Families |
Documents | ![]() | Descendancy from Gabriel Jones to Edward Valentine Jones, Jr |
![]() | The Descendants of Gabriel Jones of Essex and Culpeper Counties
by Mildred Conway Jones |