![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Royall Isham | |
Born | 1658 | |
Gender | Female | |
Died | 29 Dec 1735 | |
Person ID | I899 | Goodwin-Keithley |
Last Modified | 9 Dec 2018 |
Father | Henry Isham | |
Mother | Catherine Royal | |
Family ID | F277 | Group Sheet | Family Chart |
Family | William Randolph, b. 7 Nov 1651, d. 11 Apr 1711 (Age 59 years) | |||||
Children |
|
|||||
Last Modified | 7 Nov 2020 16:28:44 | |||||
Family ID | F276 | Group Sheet | Family Chart |