![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gabriel Jones | |
Born | Abt 1715 | Essex and Culpeper Counties, VA ![]() |
Gender | Male | |
Died | Aft 1767 | |
Person ID | I2436 | Goodwin-Keithley |
Last Modified | 9 Dec 2018 |
Family | Mary Johnson, d. Abt 1759 | |||
Married | 21 May 1735 | Essex County, VA ![]() |
||
Children |
|
|||
Last Modified | 22 Apr 2019 18:59:34 | |||
Family ID | F922 | Group Sheet | Family Chart |
Documents | ![]() | Descendancy from Gabriel Jones to Edward Valentine Jones, Jr |
![]() | The Descendants of Gabriel Jones of Essex and Culpeper Counties
by Mildred Conway Jones |