![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Wiley Roy Mason | |
Suffix | III | |
Gender | Male | |
Person ID | I2410 | Goodwin-Keithley |
Last Modified | 13 Mar 2011 |
Father | Dr. Wiley Roy Mason, b. 1913, d. 1987 (Age 74 years) | |
Mother | Mary Ruffin Jones, b. 19 May 1912, Elizabeth City County, NC ![]() ![]() | |
Married | 1 Sep 1934 | |
Family ID | F893 | Group Sheet | Family Chart |
Family | Nanette Marshall | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2017 18:44:55 | |||||||
Family ID | F915 | Group Sheet | Family Chart |
Photos | ![]() | Mine To Tell - Tales From My Family Recollections of Family Stories of the Jones and Mason Families |