![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Eltha Siegel | |
Born | 1893 | |
Gender | Female | |
Died | 1980 | |
Notes |
|
|
Person ID | I1936 | Goodwin-Keithley |
Last Modified | 19 Sep 2009 |
Father | Peter J. Siegel, b. 1860, d. 1930 (Age 70 years) | |
Mother | Anna Belle "Belle" Shenkel, b. 1865, d. 1914 (Age 49 years) | |
Family ID | F697 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 14 Jul 2018 11:37:09 | |||||
Family ID | F699 | Group Sheet | Family Chart |